IPR-400 Á¦Ç° »ç¾ç
SPEC | |||
---|---|---|---|
Á¦Ç°¸í | IPR-400 LTE Router | ||
Ĩ ¼Â | LTE : Qualcomm MDM9607, AP : Mediatek MT7620A | ||
Åë½Å±Ô°Ý | Rel.9 LTE FDD Cat 4 | ||
Áö¿ø¼Óµµ | LTE : D/L : 150Mbps U/L : 50Mbps | ||
¹êµå | FDD-LTE : Band 1/5/7 | ||
RF °¨µµ | Tx Pwr : 23dBm Rx Sen : -93dBm ¡Ø All SPECs comply with the 3GPP | ||
¾ÈÅ׳ª | LTE : 2dBi Dipole ¿ÜÀå ¾ÈÅ׳ª | ||
¸Þ¸ð¸® | Serial Flash 16MB | DDR2 64MB | ||
ÀÎÅÍÆäÀ̽º |
4-10/100 Ethernet RJ45 (1-WAN/LAN, 3-LAN) 1-Reset ½ºÀ§Ä¡ 7-LED (Àü¿ø, ÀÎÅͳÝ, W/LAN, LAN(3)) 2-SMA ŸÀÔ LTE ¾ÈÅ׳ª 1-USIM |
||
µ¿Àۿµµ | -25¡É ~ 70¡É (95% Humidity) | ||
±â´É |
|
||
Àü¿ø | 12V-1A | ||
¼ÒºñÀü·Â | <7W | ||
»çÀÌÁî | 142mm x98mm x20mm | ||
ÀÎÁõ | KC, LG U+ |
¿É¼Ç ½ºÆå | |
---|---|
IPR-400 (W) | 4-10/100 Ethernet RJ45 + WIFI Áö¿ø |